![]() | ![]() |
SBB 01 Smoked Beef Brisket (sliced) 500g/pkt 5kg/carton | SSL 01 Smoked Short Loin (sliced) 500g/pkt 5kg/carton |
![]() | ![]() |
SCR 01 Smoked Cube Roll (sliced) 500g/pkt 5kg/carton | FBB 01 Fresh Beef Brisket (sliced) 500g/pkt 5kg/carton |
![]() | ![]() |
CSL 01& Cooked Short Loin (sliced) 500g/pkt 5kg/carton | SBP 01 Smoked Beef Pastrami (sliced) 500g/pkt 5kg/carton |
SBP02 Smoked Beef Pastrami (whole)
Appr. 1kg/pkt 6pcs/carton
Appr. 1kg/pkt 6pcs/carton
Price of Beef
Code | Product | Packing | Invoice Selling Price | ||
SBB 01 | Smoked Beef Brisket (Sliced) | 500GM/PKT | 5KG/CTN | 31.50KG | |
SSL 01 | Smoked Short Loin (Sliced) | 500GM/PKT | 5KG/CTN | 31.50KG | |
SCR 01 | Smoked Cube Roll (Sliced) | 500GM/PKT | 5KG/CTN | 44.50KG | |
FBB 01 | Fresh Beef Brisket (Sliced) | 500GM/PKT | 5KG/CTN | 28.50KG | |
CSL 01 | Cooked Short Loin (Sliced) | 500GM/PKT | 5KG/CTN | 34.00KG | |
SBP 01 | Smoked Beef Pastrami (Sliced) | 500GM/PKT | 5KG/CTN | 87.0KG | |
SBP 02 | Smoked Beef Pastrami | APPR. | 1KG/PC* | 6PC/CTN | 85.00KG |
** Back to the Product main page.