Chicken (Click on the link for product images and details)
Code | Product | Packing | Invoice Selling Price | ||
CP 101 | Chicken Prosciutto(Sliced) | 500GM/PKT | 5KG/CTN | 28.50KG | |
CP100 | Chicken Prosciutto(Whole) | APPR. | 400GM/PC* | 4.8KG/CTN | 27.00KG |
CP 102 | Chicken Prosciutto(Shredded) | 1KG/PKT* | 5KG/CTN | 25.00KG | |
SCB 01 | Whole Smoked Cooked Chicken Breast | 8PC/PKT* | 4.8KG/CTN | 20.50KG | |
SCP 01 | Smoked Cooked Chicken Parts | 10PC/PKT* | 5KG/CTN | 15.00KG | |
CP 103 | Chicken Meatloaf | APPR. | 1KG/PC* | 5KG/CTN | 21.00KG |
Duck (Click on the link for product images and details)
Code | Product | Packing | Invoice Selling Price | |||
SDDRO2 | Smoked Duck Breast (Double) | APPR. | 400gm/pc | 12PC/PKT* | 4.8KG/CTN | 70.00KG |
SDDRO1 | Smoked Duck Breast (Single) | APPR. | 200gm/pc | PC/PKT* | 4.8KG/CTN | 70.00KG |
DLC 01 | Duck Leg Confit | 1PC/PKT* | 12PC/CTN | 8.75PC | ||
SD 01 | Whole Smoked Duck | 1PC/PKT* | 3PC/CTN | 20.50KG |
Beef (Click on the link for product images and details)
Code | Product | Packing | Invoice Selling Price | ||
SBB 01 | Smoked Beef Brisket (Sliced) | 500GM/PKT | 5KG/CTN | 31.50KG | |
SSL 01 | Smoked Short Loin (Sliced) | 500GM/PKT | 5KG/CTN | 31.50KG | |
SCR 01 | Smoked Cube Roll (Sliced) | 500GM/PKT | 5KG/CTN | 44.50KG | |
FBB 01 | Fresh Beef Brisket (Sliced) | 500GM/PKT | 5KG/CTN | 28.50KG | |
CSL 01 | Cooked Short Loin (Sliced) | 500GM/PKT | 5KG/CTN | 34.00KG | |
SBP 01 | Smoked Beef Pastrami (Sliced) | 500GM/PKT | 5KG/CTN | 87.0KG | |
SBP 02 | Smoked Beef Pastrami | APPR. | 1KG/PC* | 6PC/CTN | 85.00KG |
Galantines (Click on the link for product images and details)
Code | Product | Packing | Invoice Selling Price | ||
CVG 01 | Chicken and Vegetable Galantine | APPR. | 700GM/PC* | 12PC/CTN | 44.00KG |
CDG 01 | Chicken and Duck Galantine | APPR. | 700GM/PC* | 12PC/CTN | 46.00KG |
CCCG 01 | Chicken and Cream Cheese Galantine | APPR. | 700GM/PC* | 12PC/CTN | 48.00KG |
Lamb (Click on the link for product images and details)
Code | Product | Packing | Invoice Selling Price |
SLL 01 | Smoked Lamb Leg (Sliced) | 500GM/PKT | 59.00KG |
Pate (Click on the link for product images and details)
Code | Product | Packing | Invoice Selling Price | ||
FFP 01 | French Farmer Pate | APPR. | 1KG/PC* | 3PC/CN | 35.00KG |
CLMP 01 | Chicken and Mushroom Pate | APPR. | 1KG/PC* | 3PC/CN | 42.00KG |
CDMW 01 | Chicken Duck and Walnut Pate | APPR. | 1KG/PC* | 3PC/CN | 46.00KG |
CVP 01 | Country Venison Pate | APPR. | 1KG/PC* | 3PC/CN | 46.00KG |
Terrines (Click on the link for product images and details)
Code | Product | Packing | Invoice Selling Price | ||
CPT 01 | Chicken and Pistachio Terrine | APPR. | 1KG/PC* | 3PC/CN | 44.00KG |
DLT 01 | Duck Liver Terrine | APPR. | 1KG/PC* | 3PC/CN | 42.00KG |
CMS 01 | Chicken and Baby Spinach Terrine | APPR. | 1KG/PC* | 3PC/CN | 44.00KG |
CCRG 01 | Classic Chicken with Roasted Garlic Terrine | APPR. | 1KG/PC* | 3PC/CN | 46.00KG |
Rillettes (Click on the link for product images and details)
Code | Product | Packing | Invoice Selling Price | |
DL 01 | Duck Rillette | 250GM/CONT.* | 12CONT./CTN | 48.00KG |
TR 01 | Turkey Rillette | 250GM/CONT.* | 12CONT./CTN | 46.00KG |
LR 01 | Lamb Rillette | 250GM/CONT.* | 12CONT./CTN | 46.00KG |
Sausages (Click on the link for product images and details)
Code | Product | Packing | Invoice Selling Price | ||
FCS 01 | Fresh Coarse Chicken Sausage | APPR. | 100GM/PC* | 4.8KG/CTN | 22.50KG |
SLMS 01 | Spiral Lamb Marquez Sausage | APPR. | 1KG/PC* | 3PC/CTN | 26.50KG |
Note: Sausages are filled in Halal certified natural casings.
* MARKED ARE WEIGHED ITEMS QTY PER CTN IS APPROXIMATELY.
Terms
Availability : Please check as all products are traditionally made and may need some lead time for delivery.
Payment : By Cheque 30 days from date of invoice.
Validity : This quotation is valid for thirty (30) days.
Minimum Order : 10kg per delivery for lesser quantities delivery charges will apply.
price is subject to confirmation